| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Nice Christmas week get away....
Spent Christmas week and had a very nice time... here are some helpful details..
- space is nice with view of pool... a little wear and tear
- very clean
- the best in room amenities I have ever seen... cups, plates, utensils, pans, pots, coffee makers, etc tons!!!
- plenty of pillows, towels, linens, and clean
- plenty of beach towels, decent chairs, toys
- easy access in gated community... can walk to restaurants, close to grocery stores
- pools are nice and clean ,,, but the water was cold... was better later in day
- make sure you bring your own soap, shampoo, lotion, extra paper products
- no gym
Overall very pleased and would come back!- Jim E. from Romeoville, Posted: 1/1/2026
Thanksgiving break
We stayed in this lovely 3 bedroom unit. Everything was nice and clean and in good shape. Beautiful view out the patio to the pool/lagoon area. Elevator up to third floor worked fine. All upholstery/linens in fresh shape. Everything worked! We enjoyed our stay immensely. Thank you for your hospitality. About 15 minutes to downtown St. Augustine to visit! Hotel next door also has a restaurant and shuttle bus if you are unable to drive into downtown.- Rochelle D. from Lansdale, Posted: 12/1/2025
Lovely nostalgic week
We had a wonderful time staying in Ocean Villas where we had once owned a condo for 10 prior to retiring. The condo was well stocked with what we needed- Anonymous from Bonita Springs, Posted: 9/30/2025
Had to leave halfway into 6 day stay.
The landscaping is well tended and the swimming pools sparkled. The common areas and parking lots were clean. It was quiet at night. Its a great location for exploring by foot or car.
Unit 96 has great air conditioning despite an outside temp of over 100 degrees. It was clean when we arrived, the kitchen well stocked with plates and pans, the wifi worked fine.
We were willing to put up with minor annoyances like the sticky bathroom door and worn hallway carpet runner that wouldn't lay flat.
But the wide vertical blinds in both the living room and master bedroom were inoperable and missing slats. We discovered this right after we arrived when trying to close them against the blinding light and heat reflecting off the pool through the sliding glass balcony doors. The angling feature of both sets didn't work. Half the slats in the bedroom cascaded to the floor at the merest touch. We repeatedly hung them back up but they'd promptly fall again. This also became a problem at night when it was impossible to darken the bedroom against the lighted pool area. We had to cut our stay short on account of sleeplessness.- stephanie s. from jacksonville, Posted: 8/7/2025Stephanie, We are terribly sorry for the issues with the blinds. We would have gladly repaired had we been made aware so you would not have had to leave early. We always respond to reported issues promptly. Regardless, I am sorry this stay fell short of your expectations.- Resort Rentals of St. Augustine staff, Posted:
3rd year of April relaxation
We spent the month of April in a 3 bedroom, 2 bathroom condo. This was our 3rd year at this location and it again was a very good month.- Denis T. from Calabash, Posted: 5/2/2025
Winter getaway
Fantastic- Jo & John C. from Elk Rapids, Posted: 3/20/2025
Great Condo
Perfect end unit that is comfortable and has great amenities. Location is ideal for beach access and proximity to downtown St. Augustine.- Braddford H. from Lakeland, Posted: 7/7/2024
Beautiful place
Very nice place to stay right on the beach.The grounds are very well only problem was the pet fee $250+25 for extra house cleaning so it ended up being $306 that's with tax and that's alot considering my dog doesn't cause in messes in the condo at all ! The couch needs to be replaced in #96.- Tammie M. from Ringgold, Posted: 5/21/2024
Returning to a wonderful place
This was our 2nd year staying at Ocean Villas thru the great service provided by Resort Rentals. It is a fantastic location and has both a heated pool and a regular pool. Beach is just over the dunes.- Denis T. from Calabash, Posted: 5/2/2024
Winter 2024
Love the condo. Location is perfect.- Jo & John C. from Elk Rapids, Posted: 3/3/2024
Amazing Condo
This is our 2nd time booking this unit and I can’t say enough how much we love it. We already have it booked for our 3rd time coming up this summer! This condo is spotless, extremely well maintained, and in an excellent location. It has a great view of the lagoon pool. It’s on the 3rd floor, but there is an elevator available so you don’t need to haul luggage or groceries up 3 flights of steps if you dint want to. This place sincerely feels like a home away from home for us and we will be back many many times!- Richard R. from Dublin, Posted: 1/2/2024